top of page
Floor Plans at
PINNACLE Orange Crossing
Line | Bed/Bath | Square Feet | Floor Plans |
---|---|---|---|
208-608 | 0 / 1 | 555 | |
301-601 | 1 / 1 | 619 | |
201 - Terrace | 1 / 1 | 619 | |
205 | 1 / 1 | 632 | |
305-605 | 1 / 1 | 632 | |
215 | 1 / 1 | 655 | |
203 | 1 / 1 | 655 | |
303-603 | 1 / 1 | 655 | |
312-612 | 1 / 1 | 658 | |
209 | 1 / 1 | 658 | |
315-615 | 1 / 1 | 658 | |
313-613 | 1 / 1 | 658 | |
309-609 | 1 / 1 | 658 | |
211 | 1 / 1 | 658 | |
213 | 1 / 1 | 661 | |
202 | 1 / 1 | 664 | |
212 - Terrace | 1 / 1 | 664 | |
302-602 | 1 / 1 | 664 | |
214 - Terrace | 1 / 1 | 665 | |
210 - Terrace | 1 / 1 | 665 | |
311-611 | 1 / 1 | 666 | |
310-610 | 1 / 1 | 666 | |
314-614 | 1 / 1 | 666 | |
307-607 | 1 / 1 | 685 | |
207 | 1 / 1 | 685 | |
316-616 | 1 / 1 | 718 | |
102 | 2 / 1 | 951 | |
204 | 2 / 2 | 915 | |
304-604 | 2 / 2 | 915 | |
206-606 | 2 / 2 | 1041 | |
101 | 2 / 2 | 1045 | |
317-617 | 2 / 2 | 1073 | |
217 | 2 / 2 | 1142 | |
218 | 2 / 2 | 1150 | |
318-618 | 2 / 2 | 1151 |
bottom of page